Financial Justification
The table below has been created to illustrate the real cost per hour to your business if you suffer
from major IT application failure covering E-mail, Web Access, File Sharing and much more.
| No. of People | Cost/Hour (15k) | Cost/Hour (20k) | Cost/Hour (25k) |
| 5 | £73.05 | £97.40 | £121.75 |
| 10 | £146.10 | £194.81 | £243.51 |
| 15 | £219.16 | £292.21 | £365.26 |
| 20 | £292.21 | £389.61 | £487.01 |
| 25 | £365.26 | £487.01 | £608.77 |
| 50 | £730.52 | £974.03 | £1,217.53 |
more information »
The above table is based on the government’s average number of working days per person (220) and the real cost of
employment (Salary + Overheads + National Insurance etc) at a rate of 1:1.5. The cost/hour is taken based on the
indicated average salary.